690105, Vladivostok, Borodinskaya st., 46/50
Hydroacoustic navigation system (HANS)
The system detects, locates and tracks divers, autonomous underwater vehicles, and remotely operated vehicles. «Aquatracker» system provides high accuracy localization level of targets detected. The system can be integrated with separate navigation devices like GPS navigators, sensors, detectors, and so on.
“Aquatracker” Hydroacousticnavigation system’s Specifications
| Operating technology | Short Baseline (SBL) |
| frequency range | 20 … 30 kHz |
| operating distance | up to 1500 – 2000 m depends on hydroacoustic beacon emitter specifications |
| operating depth | up to 500 m depends on autonomous transponder specifications |
| distance accuracy | ± 0.5 м (up to the distance of 1500 m 1500 м) |
| bearing accuracy | 0.5º (if integrated compass or position detector is used 1 º) |
| coordinate update time | 0,5 and 1 sek. |
| number of tracking objects | Up to 4 (advanced option 6) |
| integrated navigation systems | Can be integrated with GPS navigators, GLONASS navigators, and separate position detectors |
| data format | Through RS232, RS485 interface, NMEA format (format can be changed to be compatible with buyer’s software) |
| data display | Real time objects detection in polar coordinates. Data can be reflected through the ship navigation system. |
“Aquatracker” HANS receiver Specifications
| Power supply | direct current 12 V |
| Power consumption | less than 20 W |
| Data exchange protocol | TCP/IP |
| Diameter | 550 mm. |
| Hight | 535 mm. |
| Weight (on air/ under water) | 9/2 kg. |
| Maximum depth | up to 20 m. |